Ruthenium | |
Electrons per shell | 2,8,18,15,1 |
Electron Configuration | [Kr] 4d7 5s1 |
Ground state | 5F5 |
Atomic Volume | 8.3 cm3 mol-1 |
Electronegativity | 2.2 |
Magnetic ordering | No data |
Mass magnetic susceptibility | 5.4 x 10-9 |
Molar magnetic susceptibility | 5.46 x 10-10 |
Speed of sound | 5970 m s-1 |
Thermal Properties | |
Enthalpy of Atomization | 603 kJ mol-1 @25°C |
Enthalpy of Fusion | 23.7 kJ mol-1 |
Enthalpy of Vaporisation | 567 kJ mol-1 |
Heat Capacity | 24.06 J mol-1 K-1 |
Thermal Conductivity | 117 W m-1 K-1 |
Thermal Expansion | 6.4 μm m-1 K-1 |
Hardness | |
Brinell hardness | 2160 MPa |
Mohs hardness | 6.5 |
Elastic Properties | |
Bulk modulus | 220 GPa |
Poisson ratio | 0.30 |
Shear modulus | 173 GPa |
Young's modulus | 447 GPa |
Electrical Properties | |
Electrical resistivity | 7.1 x 10-8 Ω m |
Electrical conductivity | 0.137 106/cm Ω |
Chemical Properties | |
Electrochemical Equivalent | 1.257 g Ah-1 |
Electron Work Function | 4.71 eV |
Valence Electron Potential (-eV) | 64 |
Ionization Potential | |
First | 7.37 |
Second | 16.76 |
Third | 28.47 |
Energy Levels | |
Kα1 (intensity 100) | 19.2792 KeV |
Kα2 (intensity 50) | 19.1504 KeV |
Kβ1 (intensity 17.6) | 21.6568 KeV |
Kβ2 (intensity 4) | 22.0704 KeV |
Kβ3 (intensity 8.1) | 21.631 KeV |
Lα1 (intensity 100) | 2.55855 KeV |
Lα2 (intensity 10) | 2.55431 KeV |
Lβ1 (intensity 45) | 2.68323 KeV |
Lβ2 (intensity 7) | 2.836 KeV |
Lβ3 (intensity 5.5) | 2.762 KeV |
Lβ4 (intensity 5) | 2.741 KeV |
Lγ1 (intensity 1.5) | 2.9645 KeV |
Lγ3 (intensity 2) | 2.382 KeV |
Ll (intensity 5) | 2.2496 KeV |
Atomic Radii | |
Empirical | 130 pm |
Bohr Radius | 178 pm |
Covalent Radius | 126 pm |
Van der Waals | No data. |
Triple covalent | 103 pm |
Metallic | 134 pm |
Oxidation States | |
Main | Ru+3 |
Other | Ru-2, Ru0, Ru+1, Ru+2, Ru+4, Ru+5, Ru+6, Ru+7, Ru+8 |
Ionisation Energies (kJ mol-1) | |
M - M+ | 711 |
M+ - M2+ | 1617 |
M2+ - M3+ | 2747 |
M3+ - M4+ | 4500 |
M4+ - M5+ | 6100 |
M5+ - M6+ | 7800 |
M6+ - M7+ | 9600 |
M7+ - M8+ | 11500 |
M8+ - M9+ | 18700 |
M9+ - M10+ | 20900 |
Vapour Pressure | ||||||
P (Pa) | 1 | 10 | 100 | 1K | 10K | 100K |
T (K) | 2588 | 2811 | 3087 | 3424 | 3845 | 4388 |
Crystal Structure | |
Structure | Hexagonal close packed |
a = 270.59 pm | |
b = 270.59 pm | |
c = 428.15 pm | |
α = 90° | |
β = 90° | |
γ = 120° |